The four numbers after the course name are:
Your Adjusted Score - Course Rating - Course Slope - Handicap Differential
Scores listed in Red are the scores that are being used to calculate your handicap.
To see how handicaps are calculated click on the following link:
https://www.usga.org/content/usga/home-page/handicapping/roh/2020-rules-of-handicapping.html
Jeff Walters Current Handicap = 26.7
11/18/2024 Mt. Vista 103 69.0 116 33.1
11/11/2024 Southridge 108 67.0 121 38.3
11/4/2024 Collindale 103 68.4 128 30.5
10/28/2024 Southridge 100 67.0 121 30.8
10/14/2024 Boomerang 112 67.1 117 43.4
9/16/2024 Boomerang 106 67.1 117 37.6
8/26/2024 Olde Course 102 67.9 122 31.6
8/19/2024 Collindale 99 68.4 128 27.0
8/12/2024 Thorncreek 97 66.5 110 31.3
8/5/2024 Mt. Vista 91 69.0 116 21.4
7/29/2024 Southridge 110 67.0 121 40.2
7/22/2024 Collindale 103 68.4 128 30.5
7/15/2024 Ute Creek 105 67.6 114 37.1
7/8/2024 Highland Hills 104 67.8 119 34.4
6/24/2024 Legacy Rdige 109 66.4 116 41.5
6/17/2024 Olde Course 92 67.9 122 22.3
5/28/2024 Saddleback 102 68.3 120 31.7
5/20/2024 Thorncreek 95 66.5 110 29.3
5/13/2024 Boomerang 90 67.1 117 22.1
4/29/2024 Ute Creek 102 67.6 114 34.1
Dave Danielson Current Handicap = 28.7
6/7/2021 Olde Course 97 67.9 122 27.0
4/7/2021 Collindale 100 68.4 128 27.9
11/16/2020 Olde Course 93 67.9 122 23.2
11/5/2020 Southridge 98 64.1 106 36.1
10/12/2020 Southridge 96 64.1 106 34.0
9/16/2020 Mariana Butte 100 64.5 116 34.6
9/14/2020 Southridge 92 64.1 106 29.7
8/24/2020 Mariana Butte 96 64.5 116 30.7
8/19/2020 Olde Course 101 65.0 114 35.7
8/10/2020 Southridge 94 64.1 106 31.9
7/27/2020 Highland Meadows 102 65.7 112 36.6
7/20/2020 Mariana Butte 103 64.5 116 37.5
6/29/2020 Southridge 99 64.1 106 37.2
6/15/2020 Highland Meadows 99 65.7 112 33.6
6/1/2020 Collindale 104 65.5 116 37.5
3/11/2020 Southridge 94 64.1 106 31.9
9/30/2019 Olde Course 96 65.0 114 30.7
9/23/2019 Collindale 99 65.5 116 32.6
9/9/2019 Southridge 93 64.1 106 30.8
9/4/2019 Olde Course 92 65.0 114 29.8
Ernie Lira Current Handicap = 16.9
11/11/2024 Southridge 95 67.0 121 26.1
11/4/2024 Collindale 89 68.4 128 18.2
10/28/2024 Southridge 86 67.0 121 17.7
10/14/2024 Boomerang 89 67.1 117 21.2
9/23/2024 Mt. Vista 89 69.0 116 19.5
9/16/2024 Boomerang 88 67.1 117 20.2
8/26/2024 Olde Course 84 67.9 122 14.9
8/19/2024 Collindale 89 68.4 128 18.2
8/12/2024 Thorncreek 94 66.5 110 28.3
8/5/2024 Mt. Vista 83 69.0 116 13.6
7/29/2024 Southridge 94 67.0 121 25.2
7/15/2024 Ute Creek 89 67.6 114 21.2
7/8/2024 Highland Hills 86 67.8 119 17.3
6/24/2024 Legacy Rdige 93 66.4 116 25.9
6/17/2024 Olde Course 89 67.9 122 19.5
5/28/2024 Saddleback 92 68.3 120 22.3
5/20/2024 Thorncreek 89 66.5 110 23.1
5/13/2024 Boomerang 83 67.1 117 15.4
5/6/2024 Collindale 94 68.4 128 22.6
4/29/2024 Ute Creek 93 67.6 114 25.2
Ray Zimmerman Current Handicap = 16.4
11/18/2024 Mt. Vista 92 69.0 116 22.4
11/11/2024 Southridge 92 67.0 121 23.3
11/4/2024 Collindale 87 68.4 128 16.4
10/28/2024 Southridge 95 67.0 121 26.1
10/14/2024 Boomerang 88 67.1 117 20.2
9/16/2024 Boomerang 94 67.1 117 26.0
8/26/2024 Olde Course 93 67.9 122 23.2
8/19/2024 Collindale 89 68.4 128 18.2
8/5/2024 Mt. Vista 88 69.0 116 18.5
7/29/2024 Southridge 86 67.0 121 17.7
7/22/2024 Collindale 90 68.4 128 19.1
7/15/2024 Ute Creek 94 67.6 114 26.2
7/8/2024 Highland Hills 91 67.8 119 22.0
6/24/2024 Legacy Rdige 82 66.4 116 15.2
6/17/2024 Olde Course 85 67.9 122 15.8
5/28/2024 Saddleback 93 68.3 120 23.3
5/20/2024 Thorncreek 86 66.5 110 20.0
5/13/2024 Boomerang 78 67.1 117 10.5
5/6/2024 Collindale 95 68.4 128 23.5
4/29/2024 Ute Creek 95 67.6 114 27.2
Rick Urban Current Handicap = 25.1
4/22/2024 Mariana Butte 111 67.8 120 40.7
4/15/2024 Highland Hills 98 67.8 119 28.7
8/15/2023 Saddleback 114 68.3 120 43.0
5/3/2023 Olde Course 99 67.9 122 28.8
4/24/2023 Highland Hills 113 67.8 119 42.9
4/17/2023 Ute Creek 92 67.6 114 24.2
4/10/2023 Mt. Vista 97 69.0 116 27.3
8/29/2022 Saddleback 109 68.3 120 38.3
8/17/2022 Boomerang 101 67.1 119 32.2
7/11/2022 Highland Hills 98 67.8 119 28.7
7/6/2022 Southridge 97 67.0 121 28.0
6/15/2022 Ute Creek 104 67.6 114 36.1
6/15/2022 Ute Creek 104 67.6 114 36.1
6/13/2022 Olde Course 100 67.9 122 29.7
4/25/2022 Olde Course 96 67.9 122 26.0
4/20/2022 Highland Meadows 99 67.9 127 27.7
4/11/2022 Collindale 93 68.4 128 21.7
4/4/2022 Southridge 96 67.0 121 27.1
3/28/2022 Mt. Vista 93 69.0 116 23.4
9/27/2021 Olde Course 93 67.9 122 23.2
Ray Gefroh Current Handicap = 35.5
11/18/2024 Mt. Vista 109 69.0 116 39.0
11/11/2024 Southridge 116 67.0 121 45.8
11/4/2024 Collindale 113 68.4 128 39.4
10/28/2024 Southridge 107 67.0 121 37.4
9/23/2024 Mt. Vista 109 69.0 116 39.0
9/16/2024 Boomerang 113 67.1 117 44.3
8/26/2024 Olde Course 110 67.9 122 39.0
8/19/2024 Collindale 107 68.4 128 34.1
8/12/2024 Thorncreek 108 66.5 110 42.6
8/5/2024 Mt. Vista 103 69.0 116 33.1
7/29/2024 Southridge 104 67.0 121 34.6
7/22/2024 Collindale 111 68.4 128 37.6
7/8/2024 Highland Hills 115 67.8 119 44.8
5/28/2024 Saddleback 117 68.3 120 45.9
5/20/2024 Thorncreek 116 66.5 110 50.9
4/29/2024 Ute Creek 115 67.6 114 47.0
4/22/2024 Mariana Butte 108 67.8 120 37.9
4/8/2024 Mt. Vista 104 69.0 116 34.1
3/11/2024 Southridge 111 67.0 121 41.1
11/13/2023 Mt. Vista 105 69.0 116 35.1
Brian Newlands Current Handicap = 25.9
11/18/2024 Mt. Vista 95 69.0 116 25.3
10/28/2024 Southridge 106 67.0 121 36.4
9/23/2024 Mt. Vista 101 69.0 116 31.2
9/16/2024 Boomerang 99 67.1 117 30.8
8/26/2024 Olde Course 96 67.9 122 26.0
8/19/2024 Collindale 105 68.4 128 32.3
8/12/2024 Thorncreek 101 66.5 110 35.4
8/5/2024 Mt. Vista 90 69.0 116 20.5
7/29/2024 Southridge 105 67.0 121 35.5
7/15/2024 Ute Creek 107 67.6 114 39.1
7/8/2024 Highland Hills 100 67.8 119 30.6
6/17/2024 Olde Course 101 67.9 122 30.7
5/13/2024 Boomerang 100 67.1 117 31.8
5/6/2024 Collindale 97 68.4 128 25.2
4/22/2024 Mariana Butte 107 67.8 120 36.9
4/15/2024 Highland Hills 103 67.8 119 33.4
4/8/2024 Mt. Vista 99 69.0 116 29.2
3/11/2024 Southridge 94 67.0 121 25.2
8/28/2023 Olde Course 102 67.9 122 31.6
8/21/2023 Mt. Vista 95 69.0 116 25.3
Bill Loy Current Handicap = 19.6
11/18/2024 Mt. Vista 88 69.0 116 18.5
11/11/2024 Southridge 89 67.0 121 20.5
11/4/2024 Collindale 96 68.4 128 24.4
10/28/2024 Southridge 92 67.0 121 23.3
10/14/2024 Boomerang 90 67.1 117 22.1
9/23/2024 Mt. Vista 89 69.0 116 19.5
8/26/2024 Olde Course 88 67.9 122 18.6
8/19/2024 Collindale 93 68.4 128 21.7
8/12/2024 Thorncreek 91 66.5 110 25.2
7/29/2024 Southridge 100 67.0 121 30.8
7/22/2024 Collindale 91 68.4 128 20.0
7/22/2024 Collindale 93 68.4 128 21.7
7/15/2024 Ute Creek 88 67.6 114 20.2
7/8/2024 Highland Hills 97 67.8 119 27.7
6/17/2024 Olde Course 89 67.9 122 19.5
5/28/2024 Saddleback 98 68.3 120 28.0
5/20/2024 Thorncreek 86 66.5 110 20.0
4/29/2024 Ute Creek 89 67.6 114 21.2
4/22/2024 Mariana Butte 96 67.8 120 26.6
4/15/2024 Highland Hills 93 67.8 119 23.9
6/24/2024 Legacy Rdige 102 66.4 116 34.7
Brent Hardy Current Handicap = 14.1
11/18/2024 Mt. Vista 87 69.0 116 17.5
11/11/2024 Southridge 84 67.0 121 15.9
11/4/2024 Collindale 81 68.4 128 11.1
10/28/2024 Southridge 81 67.0 121 13.1
10/14/2024 Boomerang 82 67.1 119 14.1
9/23/2024 Mt. Vista 84 69.0 116 14.6
9/16/2024 Boomerang 84 67.1 119 16.0
8/26/2024 Olde Course 82 67.9 122 13.1
8/12/2024 Thorncreek 87 66.5 110 21.1
8/5/2024 Mt. Vista 85 69.0 116 15.6
7/29/2024 Southridge 88 67.0 121 19.6
7/22/2024 Collindale 88 68.4 128 17.3
7/15/2024 Ute Creek 89 67.6 114 21.2
6/24/2024 Legacy Rdige 86 66.4 116 19.1
6/17/2024 Olde Course 85 67.9 122 15.8
5/20/2024 Thorncreek 87 66.5 110 21.1
5/13/2024 Boomerang 86 67.1 119 17.9
5/6/2024 Collindale 86 68.4 128 15.5
5/6/2024 Collindale 89 68.4 128 18.2
7/8/2024 Highland Hills 96 67.8 119 26.8
Doug Wilkerson Current Handicap = 17.3
5/6/2024 Collindale 97 68.4 128 25.2
4/29/2024 Ute Creek 99 67.6 114 31.1
4/22/2024 Mariana Butte 92 67.8 120 22.8
4/15/2024 Highland Hills 99 67.8 119 29.6
11/13/2023 Mt. Vista 87 69.0 116 17.5
11/6/2023 Boomerang 87 67.1 117 19.2
10/24/2023 Saddleback 92 68.3 120 22.3
10/16/2023 Legacy Rdige 91 66.4 116 24.0
10/2/2023 Ute Creek 94 67.6 114 26.2
9/25/2023 Boomerang 94 67.1 117 26.0
9/18/2023 Mt. Vista 86 69.0 116 16.6
9/11/2023 Mariana Butte 87 67.8 120 18.1
8/28/2023 Olde Course 90 67.9 122 20.5
8/21/2023 Mt. Vista 87 69.0 116 17.5
8/15/2023 Saddleback 96 68.3 120 26.1
8/7/2023 Southridge 93 67.0 121 24.3
7/31/2023 Thorncreek 83 66.5 110 17.0
7/24/2023 Collindale 90 68.4 128 19.1
7/17/2023 Ute Creek 81 67.6 114 13.3
3/11/2024 Southridge 102 67.0 121 32.7
Neil Johnson Current Handicap = 21.3
11/18/2024 Mt. Vista 89 69.0 116 19.5
11/11/2024 Southridge 92 67.0 121 23.3
11/4/2024 Collindale 93 68.4 128 21.7
10/28/2024 Southridge 100 67.0 121 30.8
10/14/2024 Boomerang 103 67.1 117 34.7
8/12/2024 Thorncreek 90 66.5 110 24.1
8/5/2024 Mt. Vista 89 69.0 116 19.5
7/29/2024 Southridge 93 67.0 121 24.3
7/22/2024 Collindale 92 68.4 128 20.8
6/24/2024 Legacy Rdige 91 66.4 116 24.0
6/17/2024 Olde Course 92 67.9 122 22.3
5/20/2024 Thorncreek 93 66.5 110 27.2
5/13/2024 Boomerang 97 67.1 117 28.9
5/6/2024 Collindale 98 68.4 128 26.1
4/15/2024 Highland Hills 98 67.8 119 28.7
4/8/2024 Mt. Vista 92 69.0 116 22.4
3/11/2024 Southridge 95 67.0 121 26.1
11/13/2023 Mt. Vista 91 69.0 116 21.4
11/6/2023 Boomerang 91 67.1 117 23.1
4/29/2024 Ute Creek 105 67.6 114 37.1
Fred McGregor Current Handicap = 9.0
7/10/2023 Legacy Rdige 76 66.4 116 9.4
9/19/2022 Fox Acres 89 66.6 128 19.8
10/6/2021 Mariana Butte 79 67.1 112 12.0
7/7/2021 Ute Creek 89 67.6 114 21.2
9/16/2019 Boomerang 77 67.3 125 8.8
8/21/2019 Ute Creek 85 67.6 114 17.2
8/19/2019 Highland Meadows 87 67.8 125 17.4
8/5/2019 Mariana Butte 80 67.1 112 13.0
6/25/2018 Legacy Ridge 82 68.3 122 12.7
6/18/2018 Buffalo Run 82 68.9 116 12.8
5/1/2017 Legacy Ridge 74 68.3 122 5.3
4/3/2017 Olde Course 87 67.7 120 18.2
3/27/2017 Highland Meadows 81 67.8 125 11.9
2/15/2017 Ute Creek 77 68.7 123 7.6
10/3/2016 Heritage at Westmoor 82 67.1 115 14.6
8/17/2016 Ute Creek 84 68.7 123 14.1
11/9/2015 Boomerang 81 69.2 128 10.4
6/29/2015 Saddleback 75 67.9 122 6.6
4/6/2015 Heritage at Westmoor 85 67.1 115 17.6
10/3/2016 Heritage at Westmoor 91 67.1 115 23.5
Mac Danford Current Handicap = 21.4
11/4/2024 Collindale 96 68.4 128 24.4
10/14/2024 Boomerang 96 67.1 119 27.4
9/16/2024 Boomerang 90 67.1 119 21.7
8/19/2024 Collindale 94 68.4 128 22.6
8/5/2024 Mt. Vista 94 69.0 116 24.4
7/22/2024 Collindale 95 68.4 128 23.5
7/8/2024 Highland Hills 95 67.8 119 25.8
6/17/2024 Olde Course 97 67.9 122 27.0
7/24/2023 Collindale 94 68.4 128 22.6
7/17/2023 Ute Creek 95 67.6 114 27.2
5/22/2023 Collindale 94 68.4 128 22.6
10/17/2022 Mt. Vista 85 69.0 116 15.6
9/26/2022 Ute Creek 91 67.6 114 23.2
9/19/2022 Fox Acres 92 66.6 128 22.4
8/8/2022 Mariana Butte 94 67.8 120 24.7
8/1/2022 Collindale 96 68.4 128 24.4
7/25/2022 Olde Course 90 67.9 122 20.5
6/27/2022 Collindale 98 68.4 128 26.1
6/20/2022 Mt. Vista 95 69.0 116 25.3
8/26/2024 Olde Course 99 67.9 122 28.8
Norm Chung Current Handicap = 12.6
11/18/2024 Mt. Vista 81 69.0 116 11.7
11/11/2024 Southridge 84 67.0 121 15.9
9/23/2024 Mt. Vista 82 69.0 116 12.7
9/19/2024 Boomerang 79 67.1 117 11.5
5/28/2024 Saddleback 86 68.3 120 16.7
9/25/2023 Boomerang 90 67.1 117 22.1
9/11/2023 Mariana Butte 88 67.8 120 19.0
4/25/2022 Olde Course 88 67.9 122 18.6
11/8/2021 Collindale 85 68.4 128 14.7
10/4/2021 Ute Creek 86 67.6 114 18.2
9/15/2021 Collindale 89 68.4 128 18.2
8/25/2021 Mt. Vista 84 69.0 116 14.6
8/23/2021 Ute Creek 82 67.6 114 14.3
8/9/2021 Todd Creek 87 67.9 116 18.6
11/23/2020 Southridge 76 67.0 121 8.4
10/12/2020 Southridge 80 67.0 121 12.1
9/28/2020 Olde Course 88 67.9 122 18.6
9/14/2020 Southridge 81 67.0 121 13.1
8/17/2020 Mt. Vista 81 69.0 116 11.7
7/20/2015 Olde Course 81 68.9 123 11.1
7/14/2014 Olde Course 73 68.9 123 3.8
Dave Kelln Current Handicap = 15.3
7/15/2020 Collindale 89 68.4 128 18.2
6/24/2019 Highland Meadows 92 67.9 127 21.4
6/17/2019 Mariana Butte 85 67.8 120 16.2
10/3/2018 Mariana Butte 88 67.8 120 19.0
6/11/2018 Highland Meadows 94 67.9 127 23.2
4/23/2018 Collindale 86 68.4 128 15.5
4/18/2018 Coyote Creek 83 68.0 113 15.0
7/31/2013 Heritage at Westmoor 82 67.0 116 14.6
6/24/2009 Thorncreek 95 70.0 124 22.8
6/17/2009 Ute Creek 77 68.7 120 7.8
6/2/2008 Olde Course 84 69.5 125 13.1
4/12/2006 Vista Ridge 84 69.1 122 13.8
3/29/2006 Pelican Lakes 92 70.6 128 18.9
5/25/2005 Riverdale Dunes 87 69.8 125 15.5
6/30/2004 Collindale 92 70.0 123 20.2
6/9/2004 Mariana Butte 80 67.5 117 12.1
5/24/2004 Mariana Butte 82 67.5 117 14.0
Bill Isernhagen Current Handicap = 31.5
10/14/2024 Boomerang 104 67.1 119 35.0
9/23/2024 Mt. Vista 102 69.0 116 32.1
7/22/2024 Collindale 106 68.4 128 33.2
7/15/2024 Ute Creek 106 67.6 114 38.1
6/24/2024 Legacy Ridge 102 66.4 116 34.7
4/8/2024 Mt. Vista 96 69.0 116 26.3
10/16/2023 Legacy Ridge 110 66.4 116 42.5
10/2/2023 Ute Creek 106 67.6 114 38.1
8/28/2023 Olde Course 106 67.9 122 35.3
8/7/2023 Southridge 113 67.0 121 43.0
5/8/2023 Mt. Vista 113 69.0 116 42.9
9/26/2022 Ute Creek 111 67.6 114 43.0
9/19/2022 Fox Acres 109 66.6 128 37.4
9/12/2022 Collindale 109 68.4 128 35.8
9/5/2022 Southridge 93 67.0 121 24.3
8/8/2022 Mariana Butte 102 67.8 120 32.2
4/20/2022 Highland Meadows 106 67.9 127 33.9
4/11/2022 Collindale 116 68.4 128 42.0
5/28/2024 Saddleback 115 68.3 120 44.0
6/19/2023 Olde Course 122 67.9 122 50.1
Larry Meier Current Handicap = 21.6
9/23/2024 Mt. Vista 93 69.0 116 23.4
8/12/2024 Thorncreek 90 66.5 110 24.1
5/13/2024 Boomerang 90 67.1 117 22.1
5/6/2024 Collindale 101 68.4 128 28.8
11/13/2023 Mt. Vista 97 69.0 116 27.3
11/6/2023 Boomerang 95 67.1 117 26.9
10/24/2023 Saddleback 93 68.3 120 23.3
8/21/2023 Mt. Vista 95 69.0 116 25.3
8/7/2023 Southridge 87 67.0 121 18.7
7/24/2023 Collindale 97 68.4 128 25.2
7/3/2023 Highland Hills 92 67.8 119 23.0
6/19/2023 Olde Course 101 67.9 122 30.7
10/17/2022 Mt. Vista 92 69.0 116 22.4
9/26/2022 Ute Creek 93 67.6 114 25.2
9/12/2022 Mt. Vista 92 69.0 116 22.4
8/1/2022 Collindale 88 68.4 128 17.3
6/27/2022 Collindale 101 68.4 128 28.8
12/1/2021 Collindale 101 68.4 128 28.8
5/28/2024 Saddleback 103 68.3 120 32.7
5/20/2024 Thorncreek 99 66.5 110 33.4
Steve Bradley Current Handicap = 14.4
7/8/2020 Ute Creek 88 67.6 114 20.2
8/22/2016 Collindale 88 70.2 129 15.6
7/23/2014 Buffalo Run 88 68.9 116 18.6
6/18/2014 Collindale 93 70.2 127 20.3
6/4/2014 Boomerang 91 69.2 128 19.2
8/5/2013 Collindale 85 70.2 127 13.2
7/9/2014 Ute Creek 91 68.7 123 20.5
6/12/2013 Buffalo Run 98 68.9 116 28.3
Doyle Johnson Current Handicap = 10.3
10/24/2023 Saddleback 83 68.3 120 13.8
10/2/2023 Ute Creek 78 67.6 114 10.3
7/31/2023 Thorncreek 80 66.5 110 13.9
10/16/2023 Legacy Ridge 84 66.4 116 17.1
9/18/2023 Mt. Vista 87 69.0 116 17.5