SOME FUN STATS | |||||||||||||||||
The data is from rounds we've played since the addition of the Individual Scoring Web Page. | |||||||||||||||||
The 4 tables below are all the same data just sorted 4 different ways. | |||||||||||||||||
Table Sorted by Pars per Round Played | |||||||||||||||||
Rounds Played |
Pars | Pars per Round |
Birdies | Birdies per Round |
Eagles | Eagles per Round |
Par or better |
Pars or better per Round |
Low Net | Low Net per Round |
|||||||
Chung | 80 | 658 | 8.23 | 99 | 1.24 | 2 | 0.025 | 759 | 9.49 | 21 | 0.26 | ||||||
Hardy | 369 | 2745 | 7.44 | 317 | 0.86 | 2 | 0.005 | 3064 | 8.30 | 73 | 0.20 | ||||||
McGregor | 82 | 576 | 7.02 | 66 | 0.80 | 0 | 0.000 | 642 | 7.83 | 20 | 0.24 | ||||||
Lira | 624 | 3986 | 6.39 | 343 | 0.55 | 1 | 0.002 | 4330 | 6.94 | 110 | 0.18 | ||||||
Zimmerman | 488 | 2834 | 5.81 | 311 | 0.64 | 5 | 0.010 | 3150 | 6.45 | 65 | 0.13 | ||||||
Danford | 62 | 351 | 5.66 | 47 | 0.76 | 0 | 0.000 | 398 | 6.42 | 3 | 0.05 | ||||||
Loy | 415 | 2288 | 5.51 | 190 | 0.46 | 1 | 0.002 | 2479 | 5.97 | 68 | 0.16 | ||||||
Kaplan | 491 | 2465 | 5.02 | 195 | 0.40 | 1 | 0.002 | 2661 | 5.42 | 77 | 0.16 | ||||||
Danielson | 463 | 2151 | 4.65 | 159 | 0.34 | 1 | 0.002 | 2311 | 4.99 | 84 | 0.18 | ||||||
Wilkerson | 264 | 1139 | 4.31 | 97 | 0.37 | 4 | 0.015 | 1240 | 4.70 | 46 | 0.17 | ||||||
Walters | 621 | 2493 | 4.01 | 202 | 0.33 | 1 | 0.002 | 2696 | 4.34 | 69 | 0.11 | ||||||
Urban | 526 | 2021 | 3.84 | 178 | 0.34 | 2 | 0.004 | 2201 | 4.18 | 88 | 0.17 | ||||||
Meier | 22 | 81 | 3.68 | 6 | 0.27 | 0 | 0.000 | 87 | 3.95 | 0 | 0.00 | ||||||
Johnson | 238 | 870 | 3.66 | 43 | 0.18 | 0 | 0.000 | 913 | 3.84 | 30 | 0.13 | ||||||
Frost | 21 | 60 | 2.86 | 3 | 0.14 | 0 | 0.000 | 63 | 3.00 | 4 | 0.19 | ||||||
Newlands | 489 | 1388 | 2.84 | 113 | 0.23 | 0 | 0.000 | 1501 | 3.07 | 61 | 0.12 | ||||||
Cates | 203 | 460 | 2.27 | 26 | 0.13 | 0 | 0.000 | 486 | 2.39 | 23 | 0.11 | ||||||
Gefroh | 542 | 702 | 1.30 | 34 | 0.06 | 1 | 0.002 | 737 | 1.36 | 60 | 0.11 | ||||||
Isernhagen | 27 | 31 | 1.15 | 0 | 0.00 | 0 | 0.000 | 31 | 1.15 | 1 | 0.04 | ||||||
Table Sorted by Birdies per Round Played | |||||||||||||||||
Rounds Played |
Pars | Pars per Round |
Birdies | Birdies per Round |
Eagles | Eagles per Round |
Par or better |
Pars or better per Round |
Low Net | Low Net per Round |
|||||||
Chung | 80 | 658 | 8.23 | 99 | 1.24 | 2 | 0.025 | 759 | 9.49 | 21 | 0.26 | ||||||
Hardy | 369 | 2745 | 7.44 | 317 | 0.86 | 2 | 0.005 | 3064 | 8.30 | 73 | 0.20 | ||||||
McGregor | 82 | 576 | 7.02 | 66 | 0.80 | 0 | 0.000 | 642 | 7.83 | 20 | 0.24 | ||||||
Danford | 62 | 351 | 5.66 | 47 | 0.76 | 0 | 0.000 | 398 | 6.42 | 3 | 0.05 | ||||||
Zimmerman | 488 | 2834 | 5.81 | 311 | 0.64 | 5 | 0.010 | 3150 | 6.45 | 65 | 0.13 | ||||||
Lira | 624 | 3986 | 6.39 | 343 | 0.55 | 1 | 0.002 | 4330 | 6.94 | 110 | 0.18 | ||||||
Loy | 415 | 2288 | 5.51 | 190 | 0.46 | 1 | 0.002 | 2479 | 5.97 | 68 | 0.16 | ||||||
Kaplan | 491 | 2465 | 5.02 | 195 | 0.40 | 1 | 0.002 | 2661 | 5.42 | 77 | 0.16 | ||||||
Wilkerson | 264 | 1139 | 4.31 | 97 | 0.37 | 4 | 0.015 | 1240 | 4.70 | 46 | 0.17 | ||||||
Danielson | 463 | 2151 | 4.65 | 159 | 0.34 | 1 | 0.002 | 2311 | 4.99 | 84 | 0.18 | ||||||
Urban | 526 | 2021 | 3.84 | 178 | 0.34 | 2 | 0.004 | 2201 | 4.18 | 88 | 0.17 | ||||||
Walters | 621 | 2493 | 4.01 | 202 | 0.33 | 1 | 0.002 | 2696 | 4.34 | 69 | 0.11 | ||||||
Meier | 22 | 81 | 3.68 | 6 | 0.27 | 0 | 0.000 | 87 | 3.95 | 0 | 0.00 | ||||||
Newlands | 489 | 1388 | 2.84 | 113 | 0.23 | 0 | 0.000 | 1501 | 3.07 | 61 | 0.12 | ||||||
Johnson | 238 | 870 | 3.66 | 43 | 0.18 | 0 | 0.000 | 913 | 3.84 | 30 | 0.13 | ||||||
Frost | 21 | 60 | 2.86 | 3 | 0.14 | 0 | 0.000 | 63 | 3.00 | 4 | 0.19 | ||||||
Cates | 203 | 460 | 2.27 | 26 | 0.13 | 0 | 0.000 | 486 | 2.39 | 23 | 0.11 | ||||||
Gefroh | 542 | 702 | 1.30 | 34 | 0.06 | 1 | 0.002 | 737 | 1.36 | 60 | 0.11 | ||||||
Isernhagen | 27 | 31 | 1.15 | 0 | 0.00 | 0 | 0.000 | 31 | 1.15 | 1 | 0.04 | ||||||
Table Sorted by Eagles per Round Played | |||||||||||||||||
Rounds Played |
Pars | Pars per Round |
Birdies | Birdies per Round |
Eagles | Eagles per Round |
Par or better |
Pars or better per Round |
Low Net | Low Net per Round |
|||||||
Chung | 80 | 658 | 8.23 | 99 | 1.24 | 2 | 0.025 | 759 | 9.49 | 21 | 0.26 | ||||||
Wilkerson | 264 | 1139 | 4.31 | 97 | 0.37 | 4 | 0.015 | 1240 | 4.70 | 46 | 0.17 | ||||||
Zimmerman | 488 | 2834 | 5.81 | 311 | 0.64 | 5 | 0.010 | 3150 | 6.45 | 65 | 0.13 | ||||||
Hardy | 369 | 2745 | 7.44 | 317 | 0.86 | 2 | 0.005 | 3064 | 8.30 | 73 | 0.20 | ||||||
Urban | 526 | 2021 | 3.84 | 178 | 0.34 | 2 | 0.004 | 2201 | 4.18 | 88 | 0.17 | ||||||
Loy | 415 | 2288 | 5.51 | 190 | 0.46 | 1 | 0.002 | 2479 | 5.97 | 68 | 0.16 | ||||||
Danielson | 463 | 2151 | 4.65 | 159 | 0.34 | 1 | 0.002 | 2311 | 4.99 | 84 | 0.18 | ||||||
Kaplan | 491 | 2465 | 5.02 | 195 | 0.40 | 1 | 0.002 | 2661 | 5.42 | 77 | 0.16 | ||||||
Gefroh | 542 | 702 | 1.30 | 34 | 0.06 | 1 | 0.002 | 737 | 1.36 | 60 | 0.11 | ||||||
Walters | 621 | 2493 | 4.01 | 202 | 0.33 | 1 | 0.002 | 2696 | 4.34 | 69 | 0.11 | ||||||
Lira | 624 | 3986 | 6.39 | 343 | 0.55 | 1 | 0.002 | 4330 | 6.94 | 110 | 0.18 | ||||||
McGregor | 82 | 576 | 7.02 | 66 | 0.80 | 0 | 0.000 | 642 | 7.83 | 20 | 0.24 | ||||||
Danford | 62 | 351 | 5.66 | 47 | 0.76 | 0 | 0.000 | 398 | 6.42 | 3 | 0.05 | ||||||
Meier | 22 | 81 | 3.68 | 6 | 0.27 | 0 | 0.000 | 87 | 3.95 | 0 | 0.00 | ||||||
Newlands | 489 | 1388 | 2.84 | 113 | 0.23 | 0 | 0.000 | 1501 | 3.07 | 61 | 0.12 | ||||||
Johnson | 238 | 870 | 3.66 | 43 | 0.18 | 0 | 0.000 | 913 | 3.84 | 30 | 0.13 | ||||||
Frost | 21 | 60 | 2.86 | 3 | 0.14 | 0 | 0.000 | 63 | 3.00 | 4 | 0.19 | ||||||
Cates | 203 | 460 | 2.27 | 26 | 0.13 | 0 | 0.000 | 486 | 2.39 | 23 | 0.11 | ||||||
Isernhagen | 27 | 31 | 1.15 | 0 | 0.00 | 0 | 0.000 | 31 | 1.15 | 1 | 0.04 | ||||||
Table Sorted by Pars or Better per Round Played | |||||||||||||||||
Rounds Played |
Pars | Pars per Round |
Birdies | Birdies per Round |
Eagles | Eagles per Round |
Par or better |
Pars or better per Round |
Low Net | Low Net per Round |
|||||||
Chung | 80 | 658 | 8.23 | 99 | 1.24 | 2 | 0.025 | 759 | 9.49 | 21 | 0.26 | ||||||
Hardy | 369 | 2745 | 7.44 | 317 | 0.86 | 2 | 0.005 | 3064 | 8.30 | 73 | 0.20 | ||||||
McGregor | 82 | 576 | 7.02 | 66 | 0.80 | 0 | 0.000 | 642 | 7.83 | 20 | 0.24 | ||||||
Lira | 624 | 3986 | 6.39 | 343 | 0.55 | 1 | 0.002 | 4330 | 6.94 | 110 | 0.18 | ||||||
Zimmerman | 488 | 2834 | 5.81 | 311 | 0.64 | 5 | 0.010 | 3150 | 6.45 | 65 | 0.13 | ||||||
Danford | 62 | 351 | 5.66 | 47 | 0.76 | 0 | 0.000 | 398 | 6.42 | 3 | 0.05 | ||||||
Loy | 415 | 2288 | 5.51 | 190 | 0.46 | 1 | 0.002 | 2479 | 5.97 | 68 | 0.16 | ||||||
Kaplan | 491 | 2465 | 5.02 | 195 | 0.40 | 1 | 0.002 | 2661 | 5.42 | 77 | 0.16 | ||||||
Danielson | 463 | 2151 | 4.65 | 159 | 0.34 | 1 | 0.002 | 2311 | 4.99 | 84 | 0.18 | ||||||
Wilkerson | 264 | 1139 | 4.31 | 97 | 0.37 | 4 | 0.015 | 1240 | 4.70 | 46 | 0.17 | ||||||
Walters | 621 | 2493 | 4.01 | 202 | 0.33 | 1 | 0.002 | 2696 | 4.34 | 69 | 0.11 | ||||||
Urban | 526 | 2021 | 3.84 | 178 | 0.34 | 2 | 0.004 | 2201 | 4.18 | 88 | 0.17 | ||||||
Meier | 22 | 81 | 3.68 | 6 | 0.27 | 0 | 0.000 | 87 | 3.95 | 0 | 0.00 | ||||||
Johnson | 238 | 870 | 3.66 | 43 | 0.18 | 0 | 0.000 | 913 | 3.84 | 30 | 0.13 | ||||||
Newlands | 489 | 1388 | 2.84 | 113 | 0.23 | 0 | 0.000 | 1501 | 3.07 | 61 | 0.12 | ||||||
Frost | 21 | 60 | 2.86 | 3 | 0.14 | 0 | 0.000 | 63 | 3.00 | 4 | 0.19 | ||||||
Cates | 203 | 460 | 2.27 | 26 | 0.13 | 0 | 0.000 | 486 | 2.39 | 23 | 0.11 | ||||||
Gefroh | 542 | 702 | 1.30 | 34 | 0.06 | 1 | 0.002 | 737 | 1.36 | 60 | 0.11 | ||||||
Isernhagen | 27 | 31 | 1.15 | 0 | 0.00 | 0 | 0.000 | 31 | 1.15 | 1 | 0.04 | ||||||
Table Sorted by Low Net per Round Played | |||||||||||||||||
Rounds Played |
Pars | Pars per Round |
Birdies | Birdies per Round |
Eagles | Eagles per Round |
Par or better |
Pars or better per Round |
Low Net | Low Net per Round |
|||||||
Chung | 80 | 658 | 8.23 | 99 | 1.24 | 2 | 0.025 | 759 | 9.49 | 21 | 0.26 | ||||||
McGregor | 82 | 576 | 7.02 | 66 | 0.80 | 0 | 0.000 | 642 | 7.83 | 20 | 0.24 | ||||||
Hardy | 369 | 2745 | 7.44 | 317 | 0.86 | 2 | 0.005 | 3064 | 8.30 | 73 | 0.20 | ||||||
Frost | 21 | 60 | 2.86 | 3 | 0.14 | 0 | 0.000 | 63 | 3.00 | 4 | 0.19 | ||||||
Danielson | 463 | 2151 | 4.65 | 159 | 0.34 | 1 | 0.002 | 2311 | 4.99 | 84 | 0.18 | ||||||
Lira | 624 | 3986 | 6.39 | 343 | 0.55 | 1 | 0.002 | 4330 | 6.94 | 110 | 0.18 | ||||||
Wilkerson | 264 | 1139 | 4.31 | 97 | 0.37 | 4 | 0.015 | 1240 | 4.70 | 46 | 0.17 | ||||||
Urban | 526 | 2021 | 3.84 | 178 | 0.34 | 2 | 0.004 | 2201 | 4.18 | 88 | 0.17 | ||||||
Loy | 415 | 2288 | 5.51 | 190 | 0.46 | 1 | 0.002 | 2479 | 5.97 | 68 | 0.16 | ||||||
Kaplan | 491 | 2465 | 5.02 | 195 | 0.40 | 1 | 0.002 | 2661 | 5.42 | 77 | 0.16 | ||||||
Zimmerman | 488 | 2834 | 5.81 | 311 | 0.64 | 5 | 0.010 | 3150 | 6.45 | 65 | 0.13 | ||||||
Johnson | 238 | 870 | 3.66 | 43 | 0.18 | 0 | 0.000 | 913 | 3.84 | 30 | 0.13 | ||||||
Newlands | 489 | 1388 | 2.84 | 113 | 0.23 | 0 | 0.000 | 1501 | 3.07 | 61 | 0.12 | ||||||
Cates | 203 | 460 | 2.27 | 26 | 0.13 | 0 | 0.000 | 486 | 2.39 | 23 | 0.11 | ||||||
Walters | 621 | 2493 | 4.01 | 202 | 0.33 | 1 | 0.002 | 2696 | 4.34 | 69 | 0.11 | ||||||
Gefroh | 542 | 702 | 1.30 | 34 | 0.06 | 1 | 0.002 | 737 | 1.36 | 60 | 0.11 | ||||||
Danford | 62 | 351 | 5.66 | 47 | 0.76 | 0 | 0.000 | 398 | 6.42 | 3 | 0.05 | ||||||
Isernhagen | 27 | 31 | 1.15 | 0 | 0.00 | 0 | 0.000 | 31 | 1.15 | 1 | 0.04 | ||||||
Meier | 22 | 81 | 3.68 | 6 | 0.27 | 0 | 0.000 | 87 | 3.95 | 0 | 0.00 |