2 MAN BEST BALL
Win Loss Tie Win% Date Winners   Losers Record Low Scores by Course
Cates 7 3 0 70% Oct 16 2023 Loy-N. Johsnon (62) Lira-Zimmerman (62)   D. Johnson-Wilkerson (65) Isernhagen-Walters (66) Boomerang March 19 2014 60 Danielson-Hardy
Loy 32 23 2 58%             Boomerang March 19 2014 60 Gefroh-Kaplan
Lira 49 40 2 55% Aug 15 2022 Hardy-Walters (61) Johnson-Loy (62)   Newlands-Zimmerman (63) Lira-Wilkeson (66) Buffalo Run June 27 2012 61 Lira-Loy
Chung 6 5 0 55% July 6 2022 Walters-Wilkerson (56) Newlands-Urban (61)   Gefroh--Zimmerman (62) Lira-Loy (65) Buffalo Run July 23 2014 61 Gefroh-Newlands
Wilkerson 28 24 1 54% June 13 2022 Newlands-Wilkerson (63) Loy-Gefroh (65)   Walters-Zimmerman (66) Lira-Urban (68) Collindale June 29 2020 55 Urban-Wilkerson
Danielson 26 23 0 53% April 25 2022 Urban-Wilkerson (62) Loy-Zimmerman (64)   Gefroh-Walters (66) Lira-Newlands (66) Coyote Creek April 18 2018 60 Kaplan-Newlands
Walters 50 46 2 52% April 11 2022 Loy-Urban (63) Hardy-Wilkerson (65)   Johnson-Walters (66) Isernhagen-Lira (73) Fox Acres (Blue Tees) July 16 2014 70 Loy-Urban
Bradley 1 1 0 50%             Heritage at Westmoor July 31 2013 59 Kelln-Walters
D. Johnson 1 1 0 50% Nov 15 2021 Lira-Zimmerman (59) Hardy-Johnson (60)   Loy-Newlands (87) Gefroh-Walters (65) Highland Hills July 26 2021 61 Loy-Zimmerman
Gefroh 35 36 2 49% Oct 25 2021 Hardy-Zimmerman (62) Johnson-Walters (63)   Chung-Wilkerson (66) Lira-Loy (67) Highland Meadows October 24 2011 60 Gefroh-Walters
Kaplan 29 30 3 49% Oct 20 2021 Gefroh-Hardy (62) Johnson-Lira (62)   Walters-Zimmerman (63) Loy-Wilkerson (65) Highland Meadows July 18 2016 60 Kaplan-Wilkerson
Hardy 24 25 2 49% Aug 23 2021 Hardy-Loy (57) Chung-Lira (61)   Johnson-Newlands (64) Walters-Wilkerson (69) Legacy Ridge July 6 2016 56 Johnson-Kaplan
Newlands 35 37 2 49% July 26 2021 Loy-Zimmerman (61) Lira-Newlands (62)   Johnson-Wilkerson (68) Hardy-Walters (69) Mariana Butte Aug 224 2020 57 Danielson-Newlands
Zimmerman 32 34 1 49% July 5 2021 Loy-Walters (62) Lira-Urban(64 Tied with Johnson-Zimmerman(64) Hardy-Wilkerson (66) Mariana Butte Apr 23 2012 57 Cates-Kaplan
N. Johnson 16 18 1 47% April 4 2021 Newlands-Urban (59) Gefroh-Wilkerson (62)   Lira-Walters (64) Johnson-Loy (65) Mariana Butte July 25 2011 57 Chung-Urban
Urban 33 43 1 44%             Mt. Vista October 21 2020 53 Urban-Walters
Kelln 1 2 0 33% Nov 18 2020 Johnson-Newlands (61) Gefroh-Walters (61)   Lira-Loy (64) Hardy-Urban (64) Olde Course April 1 2019 60 Urban-Wilkerson
Danford 1 3 0 25% Nov 4 2020 Lira-Danielson (61) Newlands-Urban (61)   Hardy-Walters (62) Wilkerson-Zimmerman (63) Pelican Lakes July 17 2013 66 Danielson-Urban
McGregor 1 4 1 25% Oct 21 2020 Urban-Walters (53) Gefroh-Wilkerson (56)   Hardy-Zimmerman (61) Johnson-Lira (64) Pelican Lakes July 17 2013 66 Gefroh-Loy
Dill 0 1 0 0% Oct 12 2020 Danielson-Zimmerman (59) Hardy-Johnson (59)   Chung-Urban (61) Walters-Wilerson (67) Pelican Lakes July 17 2013 66 Lira-Wilkerson
Isernhagen 0 3 0 0% Oct 5 2020 Newlands-Wilkerson (59) Lira-Urban (61)   Walters-Zimmerman (62) Hardy-Loy (67) Raccon Creek August 15 2012 61 Gefroh-Newlands
Taylor 0 3 0 0% Sept 21 2020 Wilkerson-Urban (60) Danford-Zimmerman (63   Lira-Loy (69) Hardy-Newlands (72) Raccon Creek August 15 2012 61 Lira-Walters
Sept 2 2020 Loy-Wilkerson (62) Bradley-Walters (63)   Johnson-Urban (63) Lira-Newlands (66) Southridge July 6 2022 56 Walters-Wilkerson
Aug 24 2020 Danielson-Newlands (57) Hardy-Walters (59)   Lira-Wilkerson (60) Urban-Zimmerman (62) Thorncreek June 13 2012 64 Johnson-Lira
Aug 10 2020 Danielson-Wilkerson (60) Lira-Walters (62)   Newlands-Zimmerman (64) Hardy-Urban (64) Ute Creek August 21 2019 56 Newlands-Zimmerman
Aug 3 2020 Loy-Urban (60) Hardy-Lira (62)   Wilkerson-Zimmerman (66) Newlands-Walters (68)
July 20 2020 Lira-Wilkerson (58) Loy-Newlands (59)   Gefroh-Hardy (65) Danielson-Walters (71)
July 13 2020 Walters-Zimmerman (62) Loy-Wilkerson (63)   Gefroh-Newlands (65) Lira-Urban(60)
July 6 2020 Urban-Walters (59) Gefroh-Loy (60)   Newlands-Wilkerson (67) Lira-Zimmerman (67)
June 22 2020 Urban-Wilkerson (55) Gefroh-Lira (60)   Newlands-Zimmerman (65) Loy-Walters (67)
June 8 2020 Hardy-Wilkerson (62) Lira-Walters (65)   Gefroh-Zimmerman (68) Newlands-Urban (69)
June 1 2020 Lira-Newlands (65) Walters-Wilkerson (70)   Urban-Zimmerman (70) Danielson-Hardy (70)
           
Oct 7 2019 Gefroh-Lira (60) Loy-Walters (63)   Johnson-Newlands (63) Wilkerson-Zimmerman (64)
Sept 30 2019 Hardy-Walters (64) Danielson-Lira (66)   Gefroh-Wilkerson (71) Loy-Newlands (72)
Aug 21 2019 Newlands-Zimmerman (56) Walters-Wilkerson (59)   Johnson-McGregor (65) Lira-Loy (67)
July 8 2019 Danielson-Wilkerson (58) Loy-Urban (61)   Lira-Zimmerman (62) Newlands_Walters (64)
June 17 2019 Johnson-Urban (58) Danielson-Loy (64)   Walters-Zimmerrman (65) Kelln-Wilkerson (65)
April 8 2019 Danielson-Walters (58) Newlands-Wilkerson (63)   Hardy-Johnson (64) Lira-Urban (66)
April 1 2019 Urban-Wilkerson (60) Gefroh-Newlands (61)   Danielson-Zimmerman (64) Lira-Walters (65)
           
Aug 18 2018 Hardy-Kaplan (60) Lira-Zimmerman (63)   Danielson-Newlands (67) Urban-Walters (69)
July 9 2018 Gefroh-Urban (60) Newlands-Walters (63)   Kaplan-Zimmerman (63 Lira-Wilkerson (64)
June 25 2018 Lira-D. Johnson (64) Loy-McGregor(65) Tied with Kaplan-Wilkerson (65) N. Johnson-Walters (79)
June 4 2018 Lira-Urban (59) Kaplan-Walters (62)   Newlands-Zimmerman (64) Loy-Wilkerson (67)
April 18 2018 Kaplan-Newlands (60) Johnson-Loy (63)   Kelln-Zimmerman (64) Lira-Walters (66)
April 9 2018 Loy-Walters (63) Kaplan-Lira (63)   Hardy-Johnson (65) Wilkerson-Zimmerman (65)
           
April 19 2017 Walters-Zimmerman (65) Lira-Wilkerson (68)   Hardy-Newlands (69) Kaplan-Loy (72)
           
Nov 16 2016 Loy-Newlands (62) Gefroh-Wilkerson (65   Hardy-Walters (68) Kaplan-Zimmerman (69)
Nov 7 2016 Danielson-Gefroh (61) Lira-Zimmerman (64)   Walters-Wilkerson (66) Kaplan-Newlands (67)
July 18 2016 Kaplan-Wilkerson (60) Lira-Newlands (61)   Gefroh-Johnson (68) Danielson-Walters (69)
July 6 2016 Johnson-Kaplan (56) Lira-Walters (59)   Newlands-Wilkerson (64) Gefroh-Loy (68)
May 4 2016 Johnson-Lira (59) Newlands-Zimmerman (59)   Gefroh-Walters (66) Kaplan-Urban (66)
           
Nov 2 2015 Lira-Urban (58) Johnson-Zimmerman (61)   Newlands-Walters(64) Gefroh-Kaplan (66)
Oct 26 2015 Kaplan-Zimmerman (61) Hardy-Lira (62)   Urban-Walters (63) Gefroh-Wilkerson (65)
Oct 5 2015 Kaplan-Walters (62) Wilkerson-Zimmerman (63)   Danielson-Urban (66) Gefroh-Newlands (68_
July 27 2015 Gefroh-Lira (63) Hardy-Wilkerson (65)   McGregor-Walters (67) Kaplan-Newlands (69)
July 15 2015 Kaplan-Lira (62) Loy-Walters(66) Tied with Gefroh-Hardy (66) Newlands-Urban (69)
July 1 2015 Lira-Walters (61) Loy-Newlands (62)   Johnson-Wilkerson (72) Gefroh-Taylor (74)
June 3 2015 Urban-Zimmerman (61) Newlands-Walters (66)   Danford-Lira (71) Hardy-Kaplan (73)
Mar 30 2015 Hardy-Newlands (64) Danielson-Wilkerson (68)   Kaplan-Urban (68) Gefroh-Walters (68)
Mar 18 2015 Lira-Newlands (63) Kaplan-Wilkerson (64)   Hardy-Walters (70) Gefroh-Loy (70)
           
July 23 2014 Gefroh-Newlands (61) Urban-Zimmerman (63)   Kaplan-Walters (65) Bradley-Lira (68)
July 16 2014 Loy-Urban (70) Kaplan-Newlands (74)   Gefroh-Lira (74) Walters-Zimmerman (75)
April 9 2014 Loy-Hardy (63) Kaplan-Walters (63)   Urban-Zimmerman (64) Gefroh-Lira (69)
April 2 2014 Johnson-Newlands (64) Danielson-Zimmerman (69)   Kaplan-Lira (71) Gefroh-Urban (75)
Mar 19 2014 Danielson-Hardy (60) Gefroh-Kaplan (60)   Loy-Walters (63) Urban-Wilkerson (64)
Mar 12 2014 Newlands-Urban (65) Lira-Zimmerman (66)   Danielson-Hardy (68) Gefroh-Kaplan (70)
Mar 5 2014 Gefroh-Zimmerman (62) Hardy-Kaplan(68) Tied with Lira-Newlands (68) Urban-Walters(74)
Feb 19 2014 Kaplan-Zimmerman (65) Gefroh-Johnson (67)   Lira-Urban (69) Hardy-Newlands (70)
Jan 22 2014 Loy-Zimmerman (64) Gefroh-Walters (66)   Hardy-Urban (68) Kaplan-Lira (74)
           
Oct 2 2013 Newlands-Walters (62) Kaplan-Urban (64)   Loy-Isernhagen (68) Lira-Zimmerman (68)
Sept 18 2013 Lira-Urban (62) Kaplan-Walters(63) Tied with Gefroh-Newlands (63) Danielson-Johnson (66)
Aug 28 2013 Danielson-Walters (61) Johnson-Lira (63)   Gefroh-Kaplan (63) Dill-Urban (70)
Aug 14 2013 Lira-Walters (61) Danielson-Kaplan (62)   Gefroh-Zimmerman (63) Loy-Urban (68)
July 31 2013 Kelln-Walters (59) Gefroh-Urban (60)   Kaplan-Newlands (66) Lira-Loy (66)
July 24 2013 Kaplan-Lira (66) Urban-Walters (71)   Chung-Johnson (74) Hardy-Loy (74)
July 17 2013 Danielson-Urban (66) Gefroh-Loy (66)   Lira-Wilkerson (66) Kaplan-Walters (73)
July 10 2013 Lira-McGregor (59) Loy-Wilkerson (62)   Danielson-Newlands (64) Gefroh-Walters (69)
July 3 2013 Danielson-Lira (60) Walters-Wilkerson (62)   Kaplan-Loy (63) Newlands-Urban (65)
June 26 2013 Loy-Walters (64) Gefroh-Lira (65)   Johnson-Kaplan (69) Urban-Zimmerman (70)
June 19 2013 Danielson-Gefroh (65) Kaplan-Urban (66)   Johnson-Walters (68) Lira-Newlands (68)
           
Dec 5 2012 Kaplan-Walters (62) Danielson-Urban (63)   Gefroh-Lira (63) Chung-Zimmerman (64)
Oct 24 2012 Loy-Walters (61) Gefroh-Zimmerman (69)   Hardy-Lira (70) Johnson-Urban (76)
Sept 19 2012 Gefroh-Kaplan (61) Cates-Chung (64)   Lira-Urban (67) Danielson-Walters (72)
Aug 29 2012 Kaplan-Lira (61) Danielson-Gefroh (64)   Newlands-Zimmerman (65) Urban-Walters (65)
Aug 15 2012 Gefroh-Newlands (61) Lira-Walters (61)   Loy-Urban (65) Kaplan-Taylor (67)
Aug 8 2012 Loy-Newlands (62) Danielson-Kaplan (64)   Gefroh-Lira (65) Taylor-Walters (72)
July 25 2012 Loy-Zimmerman (66) Gefroh-Walters (68)   Kaplan-Urban (70) Danielson-Lira (75)
June 27 2012 Lira-Loy (61) Walters-Zimmerman (65)   Gefroh-Urban (65) Danielson-Kaplan (68)
June 13 2012 Johnson-Lira (64) Newlands-Walters (65)   Kaplan-Loy (71) Danielson-Gefroh (72)
June 4 2012 Gefroh-Hardy (63) Lira-Zimmerman (63)   Kaplan-Walters (66) Danielson-Urban (68)
May 14 2012 Cates-Zimmerman (66) Danielson-Newlands (67)   Lira-Walters (68) Kaplan-Urban (70)
Apr 30 2012 Danielson-Zimmerman (67) Hardy-Kaplan (68)   Gefroh-Newlands (69) Cates-Lira (70)
Apr 23 2012 Cates-Kaplan (57) Newlands-Zimmerman (61)   Lira-Urban (62) Gefroh-Walters (63)
Apr 16 2012 Newlands-Urban (62) Gefroh-Kaplan (63)   Hardy-Lira (66) Cates-Danielson (69)
Apr 9 2012 Cates-Newlands (61) Kaplan-Lira (64)   Gefroh-Urban (65) Danielson-Walters (66)
Mar 26 2012 Cates-Walters (67) Lira-Urban (72)   Gefroh-Zimmerman (72) Danielson-Kaplan (73)
Mar 12 2012 Gefroh-Loy (64) Danielson-Lira (66)   Urban-Walters (67) Kaplan-Newlands (72)
Jan 30 2012 Gefroh-Lira (64) Hardy-Walters (65)   Urban-Zimmerman (66) Chung-Danielson (71)
Jan 23 2012 Chung-Gefroh (62) Danielson-Hardy (65)   Urban-Walters (67) Kaplan-Newlands (72)
           
Nov 21 2011 Newlands-Walters (58) Danielson-Loy (61)   Kaplan-Zimmerman (61) Danford-Gefroh (62)
Oct 31 2011 Chung-Walters (61) Gefroh-Hardy (64)   Danielson-McGregor (65) Newlands-Urban (69)
Oct 24 2011 Gefroh-Walters (60) Kaplan-Urban (62)   Cates-Hardy (62) Danielson-Newlands (62)
Oct 3 2011 Hardy-Zimmerman (61) Lira-Walters (62)   Gefroh-Kaplan (68) Danielson-Urban (69)
Aug 22 2011 Chung-Kaplan (62) Danielson-Walters (64)   Gefroh-Urban (66) Hardy-Zimmerman (67)
Aug 15 2011 Walters-Zimmerman (60) Cates-Gefroh (61)   Hardy-Urban (64) Danielson-Kaplan (67)
Aug 1 2011 Cates-Urban (60) Kaplan-Walters (60)   Danielson-Gefroh (61) Lira-Newlands (61)
July 25 2011 Chung-Urban (57) Hardy-Walters (61)   Danford-McGregor (66) Gefroh-Newlands (67)